opencontainers
.github
URL: | https://github.com/opencontainers/.github |
Stars: | 22 |
Forks: | 22 |
Language: | Shell |
Created: | 2019-01-18T19:11:07+00:00 |
Last update: | 2021-10-28T05:02:22+00:00 |
Last commit: | 2021-09-24T16:03:36-07:00 |
Open issues (including PRs): | 9 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ❌ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
artifacts
URL: | https://github.com/opencontainers/artifacts |
Stars: | 129 |
Forks: | 42 |
Language: | ? |
Created: | 2019-08-16T22:14:38+00:00 |
Last update: | 2021-11-08T10:25:30+00:00 |
Last commit: | 2021-10-22T10:31:20-07:00 |
Open issues (including PRs): | 14 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ❌ |
Glide removed? | ✅ |
artwork
URL: | https://github.com/opencontainers/artwork |
Stars: | 154 |
Forks: | 26 |
Language: | ? |
Created: | 2015-12-08T17:21:36+00:00 |
Last update: | 2021-10-28T05:00:49+00:00 |
Last commit: | 2020-06-24T10:37:00-05:00 |
Open issues (including PRs): | 2 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
container-images
URL: | https://github.com/opencontainers/container-images |
Stars: | 2 |
Forks: | 2 |
Language: | Dockerfile |
Created: | 2021-04-12T15:53:33+00:00 |
Last update: | 2021-10-28T05:01:40+00:00 |
Last commit: | 2021-10-20T13:00:07-04:00 |
Open issues (including PRs): | 0 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
distribution-spec
URL: | https://github.com/opencontainers/distribution-spec |
Stars: | 330 |
Forks: | 105 |
Language: | Go |
Created: | 2018-03-08T18:32:40+00:00 |
Last update: | 2021-11-08T06:06:01+00:00 |
Last commit: | 2021-10-26T11:32:58-04:00 |
Open issues (including PRs): | 49 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ✅ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
foundation
URL: | https://github.com/opencontainers/foundation |
Stars: | 1 |
Forks: | 3 |
Language: | ? |
Created: | 2020-04-11T16:57:25+00:00 |
Last update: | 2021-10-28T05:03:54+00:00 |
Last commit: | 2020-04-11T11:57:27-05:00 |
Open issues (including PRs): | 2 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
go-digest
URL: | https://github.com/opencontainers/go-digest |
Stars: | 118 |
Forks: | 46 |
Language: | Go |
Created: | 2016-12-16T20:47:37+00:00 |
Last update: | 2021-11-08T10:25:30+00:00 |
Last commit: | 2021-08-25T12:07:47-04:00 |
Open issues (including PRs): | 4 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ❌ |
Glide removed? | ✅ |
image-spec
URL: | https://github.com/opencontainers/image-spec |
Stars: | 1784 |
Forks: | 335 |
Language: | Go |
Created: | 2016-03-22T19:34:41+00:00 |
Last update: | 2021-11-09T14:54:22+00:00 |
Last commit: | 2021-11-01T20:33:11-04:00 |
Open issues (including PRs): | 68 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ✅ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
image-tools
URL: | https://github.com/opencontainers/image-tools |
Stars: | 187 |
Forks: | 78 |
Language: | Go |
Created: | 2016-09-08T20:19:15+00:00 |
Last update: | 2021-11-07T18:59:41+00:00 |
Last commit: | 2021-06-14T23:58:07+10:00 |
Open issues (including PRs): | 58 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ❌ |
PullApprove removed? | ❌ |
Glide removed? | ❌ |
oci-conformance
URL: | https://github.com/opencontainers/oci-conformance |
Stars: | 40 |
Forks: | 24 |
Language: | ? |
Created: | 2016-10-11T13:22:18+00:00 |
Last update: | 2021-11-05T13:05:43+00:00 |
Last commit: | 2021-07-07T17:00:59-05:00 |
Open issues (including PRs): | 16 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ❌ |
Glide removed? | ✅ |
opencontainers.org
URL: | https://github.com/opencontainers/opencontainers.org |
Stars: | 19 |
Forks: | 17 |
Language: | HTML |
Created: | 2020-01-23T22:12:31+00:00 |
Last update: | 2021-10-28T05:01:56+00:00 |
Last commit: | 2021-10-20T10:57:06-04:00 |
Open issues (including PRs): | 4 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
project-template
URL: | https://github.com/opencontainers/project-template |
Stars: | 13 |
Forks: | 23 |
Language: | ? |
Created: | 2016-05-03T18:42:36+00:00 |
Last update: | 2021-10-28T05:04:11+00:00 |
Last commit: | 2018-04-10T08:06:17-05:00 |
Open issues (including PRs): | 14 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ❌ |
Glide removed? | ✅ |
runc
URL: | https://github.com/opencontainers/runc |
Stars: | 8577 |
Forks: | 1599 |
Language: | Go |
Created: | 2015-06-05T23:30:45+00:00 |
Last update: | 2021-11-09T15:43:06+00:00 |
Last commit: | 2021-11-08T16:19:43+09:00 |
Open issues (including PRs): | 291 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
runc.io
URL: | https://github.com/opencontainers/runc.io |
Stars: | 3 |
Forks: | 7 |
Language: | CSS |
Created: | 2015-06-21T20:46:03+00:00 |
Last update: | 2021-10-28T05:04:25+00:00 |
Last commit: | 2017-01-29T09:08:32-05:00 |
Open issues (including PRs): | 2 |
Is archived? | yes |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
runtime-spec
URL: | https://github.com/opencontainers/runtime-spec |
Stars: | 2275 |
Forks: | 432 |
Language: | Go |
Created: | 2015-06-05T23:30:10+00:00 |
Last update: | 2021-11-08T10:25:30+00:00 |
Last commit: | 2021-11-02T10:40:15+11:00 |
Open issues (including PRs): | 79 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ✅ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
runtime-tools
URL: | https://github.com/opencontainers/runtime-tools |
Stars: | 289 |
Forks: | 112 |
Language: | Go |
Created: | 2016-01-13T20:10:21+00:00 |
Last update: | 2021-11-08T10:25:29+00:00 |
Last commit: | 2021-10-28T12:38:41-07:00 |
Open issues (including PRs): | 58 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ❌ |
Glide removed? | ✅ |
selinux
URL: | https://github.com/opencontainers/selinux |
Stars: | 122 |
Forks: | 58 |
Language: | Go |
Created: | 2017-02-17T22:26:25+00:00 |
Last update: | 2021-11-08T10:25:30+00:00 |
Last commit: | 2021-10-06T15:39:40-07:00 |
Open issues (including PRs): | 2 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
specs.opencontainers.org
URL: | https://github.com/opencontainers/specs.opencontainers.org |
Stars: | 2 |
Forks: | 1 |
Language: | CSS |
Created: | 2021-09-10T16:26:45+00:00 |
Last update: | 2021-10-28T05:02:34+00:00 |
Last commit: | 2021-09-13T10:51:07-06:00 |
Open issues (including PRs): | 0 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
tob
URL: | https://github.com/opencontainers/tob |
Stars: | 57 |
Forks: | 44 |
Language: | ? |
Created: | 2016-02-10T02:58:13+00:00 |
Last update: | 2021-10-28T04:59:43+00:00 |
Last commit: | 2021-10-22T15:15:15-05:00 |
Open issues (including PRs): | 15 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
umoci
URL: | https://github.com/opencontainers/umoci |
Stars: | 416 |
Forks: | 73 |
Language: | Go |
Created: | 2016-10-29T12:27:34+00:00 |
Last update: | 2021-11-08T23:01:30+00:00 |
Last commit: | 2021-11-08T23:01:25+00:00 |
Open issues (including PRs): | 47 |
Is archived? | no |
Default branch: | main |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ✅ |
Has GitHub Actions? | ✅ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |
web
URL: | https://github.com/opencontainers/web |
Stars: | 15 |
Forks: | 18 |
Language: | HTML |
Created: | 2015-06-10T01:48:23+00:00 |
Last update: | 2021-10-28T05:04:56+00:00 |
Last commit: | 2015-07-24T13:05:46-07:00 |
Open issues (including PRs): | 10 |
Is archived? | no |
Default branch: | master |
Has CODEOWNERS? | ❌ |
Has MAINTAINERS? | ❌ |
Has GitHub Actions? | ❌ |
CircleCI removed? | ✅ |
Travis CI removed? | ✅ |
PullApprove removed? | ✅ |
Glide removed? | ✅ |